| TYPE | UH180 | UH240 | UH280 | |
|---|---|---|---|---|
| CAPACITY | ||||
| Drum capacity 1:10 | kg/lb | 18/40 | 24/55 | 28/65 |
| Drum capacity 1:9 | kg/lb | 20/44 | 27/60 | 31/68 |
| Drum volume | l | 180 | 240 | 280 |
| Drum diameter | Ø mm | 750 | 750 | 750 |
| Number of drums | 1 | 1 | 1 | |
| Number of loading doors | 1 | 1 | 1 | |
| Number of unloading doors | 1 | 1 | 1 | |
| DRUM SPEED | ||||
| Wash | rpm | 42 | 42 | 42 |
| Extraction | rpm | 939 | 939 | 914 |
| G-Factor | 370 | 370 | 350 | |
| CABINET | ||||
| Stainless steel | Standard | Standard | Standard | |
| HEATING | ||||
| Electricity (standard) | kW | 12/18 | 18 | 18/21.9 |
| Steam | bar | 3-8 | 1-8 | 3-8 |
| CONNECTIONS | ||||
| Electrical | 3×200-240V 50/60Hz 3×380-480V 50/60Hz |
3×200-240V 50/60Hz 3×380-480V 50/60Hz |
3×200-240V 50/60Hz 3×380-480V 50/60Hz |
|
| Water inlet | inch | 3×3/4″ | 3×3/4″ | 3×3/4″ |
| Steam inlet | inch | 1×1/2″ | 1×1/2″ | 1×1/2″ |
| DIMENSIONS | ||||
| HxWxD | mm | 1455x900x1145 | 1455x1020x1145 | 1455x1130x1145 |
| TRANSPORT DATA | ||||
| Gross | kg | 485 | 515 | 550 |
| Net | kg | 430 | 460 | 490 |
| Packed HxWxD | mm | 1610x1010x1235 | 1610x1130x1235 | 1610x1240x1235 |
