| MODEL | NE 12 | NE 20 | NE 20+20 | NEM 120 | NEM 200 | NEM 200+200 | |
|---|---|---|---|---|---|---|---|
| Absorbed Power | kW | 6 / 9 | 10 / 16 | 20 / 32 | 6 / 9 | 10 / 16 | 20 / 32 |
| Std. Input Voltage | V | 400/3N/50Hz | |||||
| Oil level to fry | l | 14 | 20 | 20 + 20 | 14 | 20 | 20 + 20 |
| Oil collecting bin capacity | l | 21 | 21 | 21 + 21 | 21 | 21 | 21 + 21 |
| Production with frozen potatoes | kg/h | ~15 (kW 6) / ~20 (kW 9) | ~22 (kW 10) / ~28 (kW 16) | ~44 (kW 20) / ~56 (kW 32) | ~15 (kW 6) / ~20 (kW 9) | ~22 (kW 10) / ~28 (kW 16) | ~44 (kW 20) / ~56 (kW 32) |
| Full basket | mm | 240 x 280 x 120 h | 260 x 280 x 150 h | n°2 260 x 280 x 150 h | 240 x 280 x 120 h | 260 x 280 x 150 h | n°2 260 x 280 x 150 h |
| Basket ½ | mm | – | n°2 120 x 280 x 150 h | n°4 120 x 280 x 150 h | – | n°2 120 x 280 x 150 h | n°4 120 x 280 x 150 h |
| Tank filter | On request | On request | On request | On request | On request | On request | |
| Oil filter container | On request | On request | On request | On request | On request | On request | |
| Rollers kit for fryer handling | On request | On request | On request | On request | On request | On request | |
